Product Details:
Material | Polyolefin |
Usage/Application | Industrial |
Size | 20 mm |
Thickness | 1.8 mm |
Color | Red, White, Green etc |
Rated Voltage | 600 V |
Tensile Strength | 10.5 Mpa |
Operating Temperature | -55 to 125 Degree Celsius |
Product Details:
Material | EVA |
Usage/Application | Electrical |
Thickness | 1.5 mm |
Size | 10 mm (Dia) |
Color | White, Red, Green, Blue etc |
Country of Origin | Made in India |
Operating Temperature | -45 to 125 Degree Celsius |
Leveraging our years of experience in this business, we are indulged in offering a quality assured range of Dual Wall Heat Shrink Tube. This Dual Wall Heat Shrink Tube is made from superior grade materials and modern machinery at our vendor’s end. Apart from this, these products are delivered by us within the given time frame. Dual Wall Heat Shrink Tube it is readily available in Black Colour and also available in other colors by schedule.
Features:
PROPERTY | TEST METHOD | STANTARD |
Tensile Strength???MPa??? | ASTM D2671 | ≥12 |
Elongation???%??? | ASTM D2671 | ≥300 |
Tensile Strength after aging???MPa??? | UL224 158???×168h | ≥7.3 |
Elongation at Break after aging???%??? | UL224 158???×168h | ≥200 |
Dielectric strength???kv/mm??? | IEC 243 | ≥15 |
Volume resistance???Ω.cm??? | IEC 93 | ≥1×10 *14 |
Operation temperature | -45??????125??? | |
Rated Voltage | 600V | |
Shrink temperature | 125??????200??? | |
Shrink Ratio/Longitudinal Shrink Ratio | Shrink Ratio 3???1 & 2 : 1 /Longitudinal Shrink Ratio≤±8% | |
Environment | RoHS Compliant | |
Standard Color | Black???Other color available upon request??? | |
material?????? EVA??????hot-melt adhesive |
Product Details:
Material | PET |
Usage/Application | Aircraft Wire Insulation |
Thickness | 3 mm |
Size | 18 mm |
Color | Yellow, Black, Blue, Red etc |
Tensile Strength | 10.4 Mpa |
Temperature Range | -55 to 135 Degree Celsius |
Packaging Type | Roll |
Roll Length | 100 m |
Product Details:
Material | NBR |
Usage/Application | Insulation |
Thickness | 2 mm |
Size | 15 mm |
Color | Black |
Voltage | 600 V |
Tensile Strength | 6.4 Mpa |
Product Details:
Material | PP |
Usage/Application | Insulation |
Size | 10 mm |
Color | Blue, Red, Yellow etc |
Thickness | 0.6 mm |
Rated Voltage | 600 V |
Roll Length | 50 m |
Tensile Strength | 4.2 Mpa |
Product Details:
Size/ Diameter | 10 mm |
Wall Thickness | 2 mm |
Material | PTFE |
Color | White, Black, Red, etc |
Packaging Type | Roll |
Roll Length | 50 m |
PROPERTY |
TEST METHOD |
STANTARD |
Tensile Strength???MPa??? |
≥ 25MPa |
ASTM D2671 |
Elongation???%??? |
≥ 300% |
ASTM D2671 |
Flame Retardant |
VW-1 |
UL 224 |
Breakdown Voltage(V) |
2500V/60s |
UL 224 |
Volume resistance???Ω.cm??? |
≥ 1014Ω.cm |
IEC 60093 |
Operation temperature ??? |
200??? |
|
Standard Color |
Clear???Other color available upon request??? |
|
Environment |
RoHS Compliant |
|
Material |
PTFE |
Product Details:
Material | PVC |
Usage/Application | Insulation |
Thickness | 2 mm |
Color | Transparent |
Size | 12 mm |
Temperature Resistant | -45 to 140 Degree Celsius |
Tensile Strength | 6.5 Mpa |
Packaging Type | Roll |
Roll Length | 50 m |
Product Details:
Size/ Diameter | 15 mm |
Usage/Application | Wire Insulation |
Wall Thickness | 2 mm |
Material | Teflon |
Tensile Strength | 28 Mpa |
Operating Temperature | -55 to 200 Degree Celsius |
Packaging Type | Roll |
Roller Length | 50 m |
Color | White, Red, Blue etc |
Product Details:
Material | PVDF |
Size/Diameter | 19.1 mm |
Usage/Application | Wire Insulation |
Tensile Strength | 30 Mpa |
Packaging Type | Roll |
Thickness | 3 mm |
Color | White |
Operating Temperature | -55 to 175 Degree Celsius |
PROPERTY |
STANTARD |
TEST METHOD |
Tensile Strength???MPa??? |
≥ 30MPa |
ASTM D2671 |
Elongation???%??? |
≥ 150% |
ASTM D2671 |
Elongation At Break After Aging???%??? |
≥ 100% |
ASTM D2671 |
Heat Shock |
No Cracking |
250??????4h |
Cold Bend |
No Cracking |
???45??????4h |
Flammability Rating |
VW-1 |
UL224 |
Dielectric strength???kv/mm??? |
≥30 |
ASTM D2671 |
Volume resistance???Ω.cm??? |
≥ 1014Ω.cm |
IEC 93 |
Operation temperature |
, - 55 to 175 DEG |
|
Rated Voltage |
600 V |
|
Shrink temperature |
175??? min |
|
Shrink Ratio/Longitudinal Shrink Ratio |
Shrink Ratio 2???1/Longitudinal Shrink Ratio ≤±8% |
|
Ratio |
Clear???Other color available upon request??? |
|
Environment |
RoHS Compliant |
|
Standard Color |
Clear |