Product Details:
Minimum Order Quantity | 200 Meter |
Material | EPDM Rubber |
Usage/Application | Insulation |
Size | 20 mm |
Color | Black |
Thickness | 1.8 mm |
Roll Length | 50 m |
Tensile Strength | 6.5 Mpa |
Operating Temperature | -55 to 125 Degree Celsius |
Product Details:
Material | Polyolefins |
Usage/Application | Insulation |
Thickness | 1.5 mm |
Color | Yellow, Black, Red etc |
Size | 25 mm |
Temperature Resistant | -60 to 200 Degree Celsius |
Tensile Strength | 10.5 Mpa |
Packaging Type | Roll |
Roll Length | 50 m |
Feature | Flame Retardant |
Product Details:
Material | Polyolefin |
Usage/Application | Industrial |
Size | 20 mm |
Thickness | 0.6 mm |
Color | Yellow, Blue, Red etc |
Rated Voltage | 600 V |
Tensile Strength | 4.2 Mpa |
Features:
Product Details:
Material | Rubber |
Usage/Application | Insulation |
Thickness | 1 mm |
Color | Red, Yellow, Green |
Size | 25 mm |
Temperature Resistant | -45 to 140 Degree Celsius |
Tensile Strength | 7.5 Mpa |
Product Details:
Material | PE |
Usage/Application | Insulation |
Size | 25 mm |
Color | Red, Green, Yellow |
Thickness | 1.5 mm |
Rated Voltage | 600 V |
Roll Length | 50 m |
Tensile Strength | 7.5 Mpa |
Product Details:
Material | PET |
Usage/Application | Insulation |
Size | 20 mm |
Color | Red, Black |
Thickness | 1 mm |
Rated Voltage | 600 V |
Roll Length | 50 m |
Tensile Strength | 6.5 Mpa |
Feature | Waterproof |
Product Details:
Material | PVDF |
Size | 20 mm |
Color | Green, Red, Yellow |
Thickness | 1 mm |
Rated Voltage | 600 V |
Roll Length | 50 m |
Tensile Strength | 10.5 Mpa |
Operating Temperature | -50 to 175 Degree Celsius |
Product Details:
Material | PET |
Usage/Application | Insulation |
Size | 20 mm |
Thickness | 1.5 mm |
Color | Yellow, Red, Green etc |
Rated Voltage | 600 V |
Roll Length | 50 m |
Tensile Strength | 10 Mpa |
Product Details:
Thickness | 0.5 mm |
Color | Red |
Usage/Application | Insulation |
Material | Polyolefin |
Packaging Type | Roll |
Pattern | Plain |
Diameter | 20 mm |
Operating Temperature | -45 to 125 Degree Celsius |
Roll Length | 50 m |
It is hereby certified that Busbar Sleeve ???which we supply to the customer is flame retardant tube, it is made of polyolefin and flame retardant.
.TECHNICAL REQUIREMENT
TEST ITEM |
VALUE |
|
A . C Voltage withstand |
> 42 KW ,1 Min |
|
Impulse Voltage Withstand |
> 75 KW Peak |
|
Volume Resistivity |
4.3 x 10*14 o |
|
Dielectric strength |
Pass |
|
Operation temperature |
-45??????125??? |
|
Shrink temperature |
125??????200??? |
|
Shrink Ratio/Longitudinal Shrink Ratio |
Shrink Ratio 3???1/Longitudinal Shrink Ratio≤±8% |
Product Details:
Material | Polyolefin |
Usage/Application | Insulation |
Thickness | 1.5 mm |
Color | Black, Green, Yellow etc |
Size | 15 mm |
Tensile Strength | 12.4 Mpa |
Product Details:
Material | Kevlar |
Usage/Application | Insulation |
Thickness | 2 mm |
Color | Red |
Size | 20 mm |
Tensile Strength | 10 Mpa |
Operating Temperature | -55 to 300 Degree Celsius |
Packaging Type | Roll |
Roll Length | 50 m |